top of page

BUILD YOUR TRIKE
Standard Wheels


Some of the Optional Wheels






Build Your Trike Options List
Submit the form below with your contact information and preferences. Images of all products can be found as you scroll a bit further down the page. After submitting, we will reach out to you in order to confirm your needs.
OPTIONS | PRICE |
---|---|
Raked Triple Trees | $900 |
Mechanical Reverse Gear | $1250 |
Hydraulic Clutch w/ Reverse Gear | $300 |
Electric Reverse | $1400 |
Chrome Bumper | $400 |
Black Bumper | $400 |
Chrome/Custom Wheels | $250 and up |
Receiver Hitch w/ Harness | $250 |
Bank Angle Sensor | $195 |
ABS Bypass | $145 |
Front Brake Lock | $130 |
Wilwood Brake Calipers w/ Drilled Rotors | $450 |
Trunk Carpeting | $130 |
Paint | Call |
Installation | Call |
Crating | $250 |
Shipping | $300+ |
Installation Pictures
Touring Models 2009 & Up